Top Gens
Personaje | Tipo | Rango | Contribuci贸n | Localizaci贸n | |
1 | ![]() Magic Gladiator | ![]() | Grand Duke | 25.500 | Illusion Temple |
2 | ![]() Muse Elf | ![]() | Grand Duke | 18.000 | Aida |
3 | ![]() Lord Emperor | ![]() | Guard | 6.300 | Doppelganger |
4 | ![]() Blade Master | ![]() | Officer | 3.750 | Chaos Castle |
5 | ![]() Lord Emperor | ![]() | Officer | 3.600 | Doppelganger |
6 | ![]() Dimension Master | ![]() | Lieutenant | 2.850 | Doppelganger |
7 | ![]() Grand Master | ![]() | Lieutenant | 2.700 | Devias |
8 | ![]() Blade Master | ![]() | Lieutenant | 1.800 | Chaos Castle |
9 | ![]() Grand Master | ![]() | Sergeant | 750 | Devias |
10 | ![]() Grand Master | ![]() | Private | 450 | Devias |
11 | ![]() Dimension Master | ![]() | Private | 450 | Doppelganger |
12 | ![]() Grand Master | ![]() | Private | 300 | Devias |
13 | ![]() Blade Master | ![]() | Private | 150 | Chaos Castle |
14 | ![]() Grand Master | ![]() | Private | 150 | Devias |
15 | ![]() Blade Master | ![]() | Private | 150 | Chaos Castle |
16 | ![]() Lord Emperor | ![]() | Private | 150 | Doppelganger |
17 | ![]() Grand Master | ![]() | Private | 150 | Devias |
18 | ![]() Lord Emperor | ![]() | Private | 150 | Doppelganger |
19 | ![]() Dark Lord | ![]() | Private | 150 | Duel Arena |
20 | ![]() High Elf | ![]() | Private | 150 | Crywolf Fortress |
21 | ![]() Fist Master | ![]() | Private | 150 | Ilusion Temple |
22 | ![]() Grand Master | ![]() | Private | 150 | Devias |
23 | ![]() Grand Master | ![]() | Private | 150 | Devias |
24 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
25 | ![]() Grand Master | ![]() | Private | 0 | Devias |
26 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
27 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
28 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
29 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
30 | ![]() Rage Fighter | ![]() | Private | 0 | Debenter |
31 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
32 | ![]() Grand Master | ![]() | Private | 0 | Devias |
33 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
34 | ![]() Dark Lord | ![]() | Private | 0 | Duel Arena |
35 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
36 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
37 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
38 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
39 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
40 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple |
41 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
42 | ![]() Grand Master | ![]() | Private | 0 | Devias |
43 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
44 | ![]() Grand Master | ![]() | Private | 0 | Devias |
45 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
46 | ![]() Grand Master | ![]() | Private | 0 | Devias |
47 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
48 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
49 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
50 | ![]() Grand Master | ![]() | Private | 0 | Devias |
51 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
52 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
53 | ![]() Grand Master | ![]() | Private | 0 | Devias |
54 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
55 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
56 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
57 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple |
58 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
59 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
60 | ![]() Grand Master | ![]() | Private | 0 | Devias |
61 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple |
62 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
63 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
64 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
65 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
66 | ![]() Duel Master | ![]() | Private | 0 | Illusion Temple |
67 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
68 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
69 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
70 | ![]() Grand Master | ![]() | Private | 0 | Devias |
71 | ![]() Grand Master | ![]() | Private | 0 | Devias |
72 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
73 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
74 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
75 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
76 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
77 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
78 | ![]() Bloody Summoner | ![]() | Private | 0 | Karutan 2 |
79 | ![]() Dark Wizard | ![]() | Private | 0 | Lorencia |
80 | ![]() Lord Emperor | ![]() | Private | 0 | Doppelganger |
81 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
82 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
83 | ![]() Dimension Master | ![]() | Private | 0 | Doppelganger |
84 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
85 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
86 | ![]() High Elf | ![]() | Private | 0 | Crywolf Fortress |
87 | ![]() Blade Master | ![]() | Private | 0 | Chaos Castle |
88 | ![]() Fist Master | ![]() | Private | 0 | Ilusion Temple |
89 | ![]() Magic Gladiator | ![]() | Private | 0 | Illusion Temple |
脷ltima actualizaci贸n @ 06/20/2025 - 12:12 AM